Elliot
MITCHARRON BILLY ELLIOT
HD: B/B
Albuer:0
Øjenlyst: UA
PRA: 1+2 fri

KIRA
GOLDEN CIBA ANGEL MIRAS SMUKKE KIRA
HD: A/A
ALBUER: 0
ØJENLYST: UA
PRA 1+2 FRI
MITCHARRON BILLY ELLIOT
HD: B/B
Albuer:0
Øjenlyst: UA
PRA: 1+2 fri
GOLDEN CIBA ANGEL MIRAS SMUKKE KIRA
HD: A/A
ALBUER: 0
ØJENLYST: UA
PRA 1+2 FRI
MICHARRON BILLY ELLIOT | MITCHARRON MEMPHIS MILTON | LINCHAEL ORPHEUS OF ROSSGILDE |
MITCHARRON MEMPHIS ROSE | ||
CAELAVEK SWEET CAROLINE TO MITCHARRON | MITCHARRON MEMPHIS LAID | |
QUINCE STARLING | ||
GOLDEN CIBA ANGEL MIRAS SMUKKE KIRA | GOLDEN NORDIC'S LUCKY TIME | GOLDEN COUNTRYSIDE'S ROLEX TRIUMPH |
LE'PET'S TIME AFTER TIME | ||
GOLDEN CIBA SAL'S MIRA | GOLDEN CIBA TO-BIS HUGO | |
GOLDEN CIBA SMUKKE SALLIE |